Elk Lights uses Light-O-Rama controllers, running off a computer dedicated to running the show. The music is broadcast using an FM transmitter, so you can listen in your car. There is a total of 55 amps of circuits just for the lights. Below are some tables of information year by year.
Christmas
Year | Total Lights | Total Amps | Control Channels | Other Info |
---|---|---|---|---|
2014 | ~4,500 | ~20 | 16 | |
2015 | ~6,000 | ~35 | 60 | |
2016 | ~6,500 | ~37 | 1,584 | Added 1 moving light |
2017 | ~6,500 | ~37 | 1,626 | Added 3 more moving lights + 1 laser |
2018 | ~6,000 | ~35 | 1,642 | New 1000w RGB Strobe |
2019 | ~5,500 | ~50 | 3,262 | Replaced bush lights with RGB LED pixels + new 1.5KW blinders |
2020 | ~7,000 | ~50 | 3,262 | New window outline lights + street tree branch lights |
Halloween
Year | Total Lights | Total Amps | Control Channels | Other Info |
---|---|---|---|---|
2015 | ~1,500 | ~10 | 40 | First use of RGB LEDs |
2016 | ~2,000 | ~12 | 968 | First use of RGB Pixels |